Rates and Fees
Rates
The following rates are effective June 1, 2025
| Account Type | Minimum Deposit Required | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate (APR) | Annual Percentage Yield** (APY) |
|---|---|---|---|---|
| Savings | $25.00 | $25.00 | 0.80% | 0.80% |
| Checking | $25.00 | $750.00 | 0.50% | 0.50% |
| Money Fund | $100.00 | $100.00 | 1.30% | 1.31% |
| Vacation Club | $5.00 | $5.00 | 5.00% | 5.00% |
| Christmas Club | $5.00 | $5.00 | 5.00% | 5.00% |
Certificate of Deposit
Early withdrawal penalties apply
Fees could reduce the earnings on the account.
***CD’s with 12 months or greater term may make 2 additional deposits each calendar year***
| Certificate of Deposit | Minimum Deposit Required | Interest Rate (APR) | Annual Percentage Yield** (APY) |
|---|---|---|---|
| 6 Month | $100.00 | 3.75% | 3.78% |
| 12 Month | $100.00 | 4.00% | 4.04% |
| 18 Month | $100.00 | 3.25% | 3.27% |
| 24 Month | $100.00 | 3.30% | 3.32% |
| 36 Month | $100.00 | 2.85% | 2.83% |
| 48 Month | $100.00 | 2.85% | 2.83% |
| 60 Month | $100.00 | 2.85% | 2.83% |
| IRA | $50.00 | 4.00% | 4.07% |
| H.S.A. | $50.00 | 1.30% | 1.31% |
| Fees could reduce the earning on the account. |
| FEES & SERVICES | ||
|---|---|---|
| Rates subject to change without notice. APR = Annual Percentage Rate APYE = Annual Percentage Yield Earned |
||
| Fees | ||
| Insufficient Funds | $25.00 | |
| Stop Payments | $25.00 | |
| Copies of Share Drafts | $2.00 | |
| Overdraft Protection Loan (wac) | 19.50% (on unpaid loan balance) | |
| Debit Card Replacement | $25.00 | Other Services |
| Money Orders | $1.25 | |
| Safe Deposit Boxes | Ask for availability | |
| Online Banking @ www.peoples-cu.com | Free | |
| E-Statements available through Online Banking | Free | |
| Bill Pay | Free | |
| Wire Transfers | $25.00 | |
| Free: PCU Debit Cards used at our ATM located in the Lobby Entry | ||